Flow Trigger Extensions – 54 Triggers for Every Store Change

Flow Trigger Extension bridges that gap. It adds 54 triggers to Shopify Flow across 9 categories, giving you granular control over orders, draft orders, products, discounts, customers, locations, markets, collections, metafields, and storefront content, all without writing a single line of code.
What Makes It Different
Native Shopify Flow covers creation and deletion events well. What it lacks is update-level and lifecycle-level granularity. This extension focuses precisely on those gaps:
Variant-level product changes: track price, SKU, barcode, and unit price independently
Granular product field triggers: title, description, handle, type, vendor, status, and tags each fire independently
Full discount lifecycle: created → updated → expired → deleted, plus redeem code events
Deep order granularity: line item changes, fulfillment transitions, financial status, note changes, attribute changes, and display status updates
Complete draft order coverage: status changes, line items, notes, attributes, and tags
Location & market events: activated, deactivated, created, updated, and deleted across both locations and markets
Customer tag triggers: react to tags being added or removed independently of a full customer update
CMS coverage: blogs, articles, and pages are completely absent from native Flow
Metafield monitoring: across 9+ resource types (Product, Variant, Collection, Customer, Order, Company, Company Location, Blog, Article, Page) in a single trigger

Trigger Reference by Category
Order Triggers
React to order changes with granularity that native Flow doesn't provide.
Trigger | Description |
|---|---|
Order Update | Fires whenever any field on an order is updated (address, notes, tags, etc.) |
Order Attributes Changed | Starts when an order's custom attributes (cart attributes / note attributes) are added, removed, or updated |
Order Note Changed | Starts when the note on an order is added, removed, or changed |
Order Financial Status Changed | Starts when the financial status of an order changes (e.g. pending to paid, paid to refunded) |
Order Fulfillment Changed | Fires when fulfillment status changes: partial, complete, cancelled, or tracking updates |
Order Display Status Changed | Fires when the display fulfillment status changes (e.g. in_progress, on_hold via POS) |
Order Line Items Changed | Fires when order line items are added, removed, or modified (quantity, price, variant changes) |
Order Tags Added | Starts when one or more tags are added to an order |
Order Tags Removed | Starts when one or more tags are removed from an order |
Draft Order Triggers
Automate workflows across the full draft order lifecycle, from open through to completed.
Trigger | Description |
|---|---|
Draft Order Update | Fires whenever a draft order is updated |
Draft Order Status Changed | Starts when a draft order's status changes between OPEN, INVOICE_SENT, and COMPLETED |
Draft Order Attributes Changed | Starts when a draft order's custom attributes (cart attributes / note attributes) are added, removed, or updated |
Draft Order Note Changed | Starts when the note on a draft order is added, removed, or changed |
Draft Order Line Items Changed | Starts when line items on a draft order are added, removed, or modified (quantity, price, or variant change) |
Draft Order Tags Added | Starts when one or more tags are added to a draft order |
Draft Order Tags Removed | Starts when one or more tags are removed from a draft order |
Product & Variant Triggers
React to catalog changes at the field and variant level, critical for pricing automation, catalog sync, and SEO management.
Trigger | Description |
|---|---|
Product Update | Fires when a product's details are updated (title, description, images, status, etc.) |
Product Status Changed | Starts when a product's status changes between active, draft, archived, or unlisted |
Product Title Changed | Starts when a product's title changes |
Product Description Changed | Starts when a product's description (body HTML) changes |
Product Handle Changed | Starts when a product's URL handle changes — useful for creating URL redirects when a product slug changes |
Product Type Changed | Starts when the product type of a product changes |
Product Vendor Changed | Starts when the vendor of a product changes |
Product Tags Added | Starts when one or more tags are added to a product |
Product Tags Removed | Starts when one or more tags are removed from a product |
Product Variant Price Changed | Fires when a variant's price or compare-at price is modified |
Product Variant SKU Changed | Detects when a variant's SKU is added, changed, or removed |
Product Variant Barcode Changed | Fires when a variant's barcode (EAN/UPC) is updated |
Product Variant Unit Price Changed | Triggers when a variant's unit price (per measurement) changes |
Discount Triggers
Cover the full lifecycle of discounts from creation to expiry plus redeem code management.
Trigger | Description |
|---|---|
Discount Created | Fires when any new discount (automatic or code-based) is created |
Discount Updated | Fires when a discount's details are edited (value, conditions, dates, etc.) |
Discount Expired | Triggers when a discount's end date is reached and it becomes inactive (unique to this extension) |
Discount Deleted | Fires when a discount is permanently deleted |
Discount Code Added | Triggers when a new redeem code is added to a code discount |
Discount Code Removed | Triggers when a redeem code is removed from a code discount |
Customer & Company Triggers
Respond to customer and B2B company record changes beyond what native Flow captures.
Trigger | Description |
|---|---|
Customer Update | Fires when any customer record is updated (name, email, tags, addresses, notes) |
Customer Tags Added | Starts when one or more tags are added to a customer |
Customer Tags Removed | Starts when one or more tags are removed from a customer |
Company Update | Fires when a B2B company profile is modified |
Company Location Update | Fires when a company's location record is updated |
Location Triggers
React to changes across your store's physical and fulfilment locations.
Trigger | Description |
|---|---|
Location Created | Fires when a new location is created |
Location Updated | Fires when any field on a location is updated |
Location Activated | Fires when a location is activated |
Location Deactivated | Fires when a location is deactivated |
Location Deleted | Fires when a location is deleted |
Market Triggers
Automate workflows when international markets are created, modified, or removed.
Trigger | Description |
|---|---|
Market Created | Fires when a new market is created |
Market Updated | Fires when a market is updated |
Market Deleted | Fires when a market is deleted |
Collection Triggers
Automate workflows based on collection changes, including rule updates and product membership.
Trigger | Description |
|---|---|
Collection Update | Fires when a collection is updated, including rule changes or product additions/removals |
Metafield & Metaobject Triggers
Monitor custom data changes across your store's resources (powerful for stores with rich metadata)
Trigger | Description |
|---|---|
Metafield Update | Fires when a monitored metafield changes on any supported resource: Product, Variant, Collection, Customer, Order, Company, Company Location, Blog, Article, or Page |
Metaobject Entry Updated | Fires when a metaobject entry (custom structured content record) is updated |
Content / CMS Triggers
Automate workflows based on storefront content changes (completely absent from native Shopify Flow)
Trigger | Description |
|---|---|
Blog Update | Fires when a blog's settings or details are updated |
Blog Post Update | Fires when an article (blog post) is edited — title, content, tags, publish status, etc. |
Page Update | Fires when an online store page is updated |
Support
You can reach out to [email protected] or join our Apps Slack Workspace here